Important Phone Numbers
Completion requirements
LAB | CLINICS | ED | |||
General | 5355/2229 | Adams Morgan | 5580 | Main ED | 5203 |
Blood Bank | 5347/5351 | Adolescent | 4948 | ||
Transfusion med | 5351 | Allergy Appointment | 4490/3940 | ED Charge RN | 8195 |
Chemistry | 5354 | Hearing/Speech | 5600 | Life line/ECIC | 5433 |
Heme | 5676 | Burgess Clinic | 2722 | ICU | |
Micro | 5359 | Cards | 2090 | ||
Pathology | 2051 | CHC | 2123/ 2967 | ||
PCR | 2631 | Comp Clinic | 202-745-5500 | ||
Send out | 2229 | Complex Care | 4664 | ||
Virology | 2047 | Endo | 2121 | PHARMACY | |
RADIOLOGY | ENT | 2159 | General | 3307/4080 | |
GENERAL | 5073 | GI | 3031 | ADMINISTRATIVE | |
CT Scanner | 5085 | Genetics | 2187 | ||
CT read | 3417 | Good Hope Road | 6900 | Admissions | 4068/5005 |
Fluoro | 3902 | Heme-Onc | 2140/3940 | Bed Control | 4068 |
MRI Room | 2927 | ID | 5051 | EKG | |
MRI Scheduler | 4701 | Immunology | 3495 | Respiratory Tech (ED) | 8789 |
Nuclear Med | 5091 | Immunology appts | 7060 | ||
US | 3410 | IMPACT DC | 3970 | Early Intervention | |
US read | 3417 | MLK | 6575 | DC EIP (0-3) | 202-727-3665 |
Wet Desk | 3921/4687 | Neuro | 2120 | DC Early Stages (3-5) | 202-698-8037 |
Ophtho | 3015/6115 | Mont Co Infants/Toddlers | 240-777-3997 Eng | ||
FAX | 3493/4586 | Ortho | 2110 | Mont Co Infants/Toddlers | 240-777-4454 Span |
CONSULTS | PT/OT/PM&R | 3094/3434 | Mont Co Child Find (3-5) | 301-947-6080 | |
Plastics | 2157 | PG Infants/Toddlers (0-5) | 301-265-8415 | ||
Pulmonary | 2128 | NMS | |||
Sleep lab | 3281 | Maryland | fax 410-333-7112 | ||
Spec Imm | 3508 | VA | 804-648-4480 x172, 174 | ||
THEARC | 202-436-3060 | Admissions | |||
Generations | 5794/3993/5798 | ||||
Urology | 5042 | Secret Back Numbers | |||
Child Protection | 4100 | Audrey/Neuro | 2666 | ||
HSC Equipment Clinic | 202-635-4490 | Good Hope Rd Nurses | 6993 | ||
Dermatology | 3440/3508 | MLK Nurses Station | 6709 | ||
Dermatology | P-202/801-0255 | Marie/ENT | 3363 | ||
Child Law Center | 202-467-4900 | CHC Team Room | 2953 | ||
Parent Navigators | 2900 | CHC Numbers | |||
Family Help Desk | 3320 | Medication Prior Authorization | |||
Alison Page (SW) | 3556/p1059 | DC Med Auth | 800-272-9679 | ||
front desk/admin | 5926 | Md Pharmacy Program | 800-932-3918 | ||
walk-in desk | 2902 | ||||
Bear Direct | 6563 |
Last modified: Sunday, June 23, 2019, 10:28 PM